<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Glass Breaks: Four Theories</title>
	<atom:link href="http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/feed/" rel="self" type="application/rss+xml" />
	<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/</link>
	<description>online literary magazine</description>
	<lastBuildDate>Sun, 27 May 2012 00:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sara</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-217</link>
		<dc:creator><![CDATA[Sara]]></dc:creator>
		<pubDate>Sat, 12 Nov 2005 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-217</guid>
		<description><![CDATA[Ah, that&#039;s neat, Dave.  Like Rachel, I love the first stanza best, but the whole thing is pretty cool.  Nice work!
]]></description>
		<content:encoded><![CDATA[<p>Ah, that&#8217;s neat, Dave.  Like Rachel, I love the first stanza best, but the whole thing is pretty cool.  Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-216</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 11 Nov 2005 11:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-216</guid>
		<description><![CDATA[Thanks for the comments. It&#039;s gratifying to realize that I may have succeeded in making some fairly dry material come alive - and of course it&#039;s always fun to see what people will respond to in something as strange as this. My personal favorite was the third stanza; the fourth was the most challenging to write because of the extreme stangeness of the material. It was easy to forget, when reading these papers, that they were actually talking about something breaking - it sounded so much more like a wedding than a divorce! But then it occurred to me that if we are to have any chance of conceptualizing things at the atomic level, we have to turn all our convential notions upside-down...
]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments. It&#8217;s gratifying to realize that I may have succeeded in making some fairly dry material come alive &#8211; and of course it&#8217;s always fun to see what people will respond to in something as strange as this. My personal favorite was the third stanza; the fourth was the most challenging to write because of the extreme stangeness of the material. It was easy to forget, when reading these papers, that they were actually talking about something breaking &#8211; it sounded so much more like a wedding than a divorce! But then it occurred to me that if we are to have any chance of conceptualizing things at the atomic level, we have to turn all our convential notions upside-down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-215</link>
		<dc:creator><![CDATA[Brenda]]></dc:creator>
		<pubDate>Fri, 11 Nov 2005 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-215</guid>
		<description><![CDATA[Whew... marriage in the 21st century- the fractal conceit, the wine glass at the Jewish wedding, brilliantly done. To a beautiful, slow shattering dance, &quot;until the last
bonds fail &amp; the atoms
dance irrevocably
apart.&quot;
]]></description>
		<content:encoded><![CDATA[<p>Whew&#8230; marriage in the 21st century- the fractal conceit, the wine glass at the Jewish wedding, brilliantly done. To a beautiful, slow shattering dance, &#8220;until the last<br />
bonds fail &amp; the atoms<br />
dance irrevocably<br />
apart.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patry Francis</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-214</link>
		<dc:creator><![CDATA[patry Francis]]></dc:creator>
		<pubDate>Thu, 10 Nov 2005 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-214</guid>
		<description><![CDATA[You&#039;ve proved it. The world of science can yield some amazing poetry. So much hard truth is encapsulated in a term like &quot;fractal self affinity&quot;.
]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve proved it. The world of science can yield some amazing poetry. So much hard truth is encapsulated in a term like &#8220;fractal self affinity&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslee</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-213</link>
		<dc:creator><![CDATA[leslee]]></dc:creator>
		<pubDate>Thu, 10 Nov 2005 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-213</guid>
		<description><![CDATA[Yup, make that three of us! I think it left me looking for similar &quot;returns&quot; from the microscopic world in the other stanzas. There is a bit of that, I think, in the last stanza - the changing of partners, the bonds fail and dance irrevocably apart - so much for the wedding!
]]></description>
		<content:encoded><![CDATA[<p>Yup, make that three of us! I think it left me looking for similar &#8220;returns&#8221; from the microscopic world in the other stanzas. There is a bit of that, I think, in the last stanza &#8211; the changing of partners, the bonds fail and dance irrevocably apart &#8211; so much for the wedding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-212</link>
		<dc:creator><![CDATA[beth]]></dc:creator>
		<pubDate>Thu, 10 Nov 2005 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-212</guid>
		<description><![CDATA[Terrific poem, Dave. Like Rachel, I especially loved the first stanza and its surprising concluding image of the bridegroom, bringing us suddenly into the picture.
]]></description>
		<content:encoded><![CDATA[<p>Terrific poem, Dave. Like Rachel, I especially loved the first stanza and its surprising concluding image of the bridegroom, bringing us suddenly into the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-211</link>
		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Thu, 10 Nov 2005 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-211</guid>
		<description><![CDATA[That&#039;s lovely, Dave.

The first stanza is my favorite -- I love both its opening lines and its closing lines.
]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s lovely, Dave.</p>
<p>The first stanza is my favorite &#8212; I love both its opening lines and its closing lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasturi</title>
		<link>http://qarrtsiluni.com/2005/11/09/how-glass-breaks-four-theories/#comment-210</link>
		<dc:creator><![CDATA[kasturi]]></dc:creator>
		<pubDate>Thu, 10 Nov 2005 03:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://qarrtsiluni.wordpress.com/2005/11/09/how-glass-breaks-four-theories/#comment-210</guid>
		<description><![CDATA[impressive,...and beautiful


&quot;under
an electron microscope, each region
shows the same kinds of features
at a finer &amp; finer scale - a fractal
self-affinity.&quot;

and

&quot;the same pressure
responsible for the break
makes the gaps snap shut
immediately thereafter.
Let&#039;s call them nanovoids,
these model wounds,
healing as perfectly as if
they had never been.&quot;

worlds within worlds
]]></description>
		<content:encoded><![CDATA[<p>impressive,&#8230;and beautiful</p>
<p>&#8220;under<br />
an electron microscope, each region<br />
shows the same kinds of features<br />
at a finer &amp; finer scale &#8211; a fractal<br />
self-affinity.&#8221;</p>
<p>and</p>
<p>&#8220;the same pressure<br />
responsible for the break<br />
makes the gaps snap shut<br />
immediately thereafter.<br />
Let&#8217;s call them nanovoids,<br />
these model wounds,<br />
healing as perfectly as if<br />
they had never been.&#8221;</p>
<p>worlds within worlds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

